| Resistances | |
| 1D | Composure 2D |
| 3D | Fortitude 4D |
| 3D | Reaction 4D |
| 1D | Will 2D |
| Aptitudes | |
| 2D | Athleticism 3D |
| 2D | Awareness 3D |
| 3D | Intrusion 4D (sneaking) |
| 2D | Presence 3D |
| 2D | Sleight of Hand 3D |
| Power | |
| 3D | Armour 3D |
| 3D | Damage Aura 3D (fire) |
| 2D | Energy Control 2D (fire) |
| 3D | Invulnerability (fire) |
| 3D | Invulnerability (diseases and poisons) |
| 3D | Regeneration 3D |
| 2D | Shape Change 4D, C: limited to werewolf form -2D |
| 2D | Super Leaping 2D |
| 2D | Super Running 2D |
| 5D | Super Senses 3D (night vision, ultrasonic hearing, tracking scent), B: extra senses +2D |
| 4D | Super Strength 4D |
| Advantages | |
| 0D | Big 1D, C: only when using Shape Change |
| 0D | Minor Disreputable -1D (giant werewolf), B: only when using Shape Change +1D |
| 1D | Occupation (stage magician's assistant) |
| Disadvantages | |
| -1D | Accidental Transformation (werewolf at full moon) |
| -1D | Major Physical Hindrance (bite and claws are infectious), B: only when using Shape Change |
| -2D | Major Vulnerability (silver) |
| Resistances |
8D
|
| Aptitudes |
11D
|
| Powers |
32D
|
| Advantages |
1D
|
| Disadvantages | -4D |
| TOTAL |
48D
|