| Resistances | |
| 1D | Composure 2D |
| 4D | Fortitude 3D, 6D only in alternate form |
| 3D | Reaction 4D |
| 1D | Will 2D |
| Aptitudes | |
| 1D | Aircraft 2D |
| 2D | Athleticism 3D |
| 1D | Investigation 2D |
| 1D | Presence 2D |
| 1D | Shooting 2D |
| 2D | Technology 3D |
| Power | |
| 10D | FIRE MANIPULATION, Multi Power 7D, B: 4 slots +3D |
| * | Elemental Control 7D (fire) |
| * | Elemental Control 4D (ice) |
| * | Power Steal 7D, C: fire powers only -1D, C: power drain only -1D |
| * | NOVA BURST, Super Weapon 10D, B: 8 targets +3D, C: cannot use for defence -1D, C: one use per session -5D |
| 4D | Damage Aura 4D (fire) |
| 4D | Flight 4D |
| 3D | Invulnerability (fire) |
| 2D | Armour 3D, C: only in alternate form -1D |
| 3D | Faster than Light Flight 4D, C: only in alternate form -1D |
| 2D | Life Support 3D, C: only in alternate form -1D |
| 2D | Super Senses 2D (sense energy, high range radio perception), B: extra senses +1D, C: only in alternate form -1D |
| 2D | Super Strength 3D, C: only in alternate form -1D |
| 1D | Transformation 2D (creating objects with cosmic energy), C: only in alternate form -1D |
| 1D | Extra Limb 2D (prosthetic tail), C: device -1D |
| Advantages | |
| 1D | Instant Change to alternate form |
| 1D | Occupation (firefighter) |
| 1D | Allies (Fantastic Family) |
| Disadvantages | |
| 1D | Minor Mental Hindrance (her mother can do no wrong) |
| Resistances |
9D
|
| Aptitudes |
8D
|
| Powers |
34D
|
| Advantages |
3D
|
| Disadvantages | -1D |
| TOTAL |
53D
|