| Resistances | |
| 1D | Composure 2D |
| 4D | Fortitude 5D |
| 2D | Reaction 3D |
| 1D | Will 2D |
| Aptitudes | |
| * | Academia 4D, more science (5D) than humanities (3D) |
| 1D | Animal Handling 2D, more dogs (3D) than anything else (1D) |
| 2D | Athleticism 3D |
| 1D | Awareness 2D |
| 2D | Fighting 3D |
| 1D | Intrusion 2D, more sneaking (3D) than anything else (1D) |
| 1D | Presence 2D |
| 1D | Streetwise 2D |
| * | Technology 4D |
| Power | |
| 2D | ASGARDIAN ARMOUR Armour 3D, C: device -1D ASGARDIAN DURABILITY Armour 2D |
| 3D | WOLF HELMET, Communication 5D (animals), C: only for dogs and wolves -1D, C: device -1D |
| 3D | PROVOKE RAGE, Emotion Control 5D, C: only to cause anger -1D, C: cannot read emotions -1D |
| 2D | INSPIRE BREAKTHROUGH, Imbue 2D (Academia and Technology), B: multiple attributes +1D, C: only to discover new things -1D |
| 2D | Invulnerability (diseases) |
| 4D | Super Brain 4D, more science (5D) than humanities (3D) |
| 4D | Super Science 4D |
| * | Gadget Pool 8D |
| 3D | Super Senses 4D (identify item’s functions and properties), C: touch attack -1D |
| 3D | Super Strength 3D |
| 5D | TILKVAMA, Multi Power 4D, B: 3 slots +2D, B: must be worthy to use +1D, C: easily taken device -2D |
| * | Dimensional Travel 2D, B: extra mass +2D |
| * | Super Weaponry 4D |
| * | Transformation 5D, C: only against technological equipment -1D |
| Advantages | |
| 1D | Size (heavy) |
| Disadvantages | |
| 1D | Minor Mental Hindrance (loves dogs) |
| 1D | Public Identity |
| Resistances | 8D |
| Aptitudes | 9D |
| Powers | 31D |
| Advantages | 1D |
| Disadvantages | -2D |
| TOTAL | 47D |