| Resistances | |
| 1D | Composure 2D |
| 1D | Fortitude 2D |
| 1D | Reaction 2D |
| 1D | Will 2D |
| Aptitudes | |
| 1D | Athleticism 2D |
| 1D | Awareness 2D |
| 1D | Business 2D |
| 1D | Fighting 2D |
| 1D | Intrusion 2D |
| 1D | Performance 2D |
| 1D | Presence 2D |
| Power | |
| 4D | HUSKING, Shape Change 4D, B: living and non-living forms +1D, C: must be able to tear skin from head -1D |
| 8D | Wizardry 4D, B: additional power +1D, B: both powers activated by husking +1D, C: must husk to change powers -1D |
| 2D | MULTIPLE MENTAL PATTERNS, Mental Shield 3D, C: only against telepathy -1D |
| 2D | MAGIC NECKLACE, Mental Shield 6D, C: only against telepathy -1D, C: only against mental control -1D, C: easily taken device -2D |
| Advantages | |
| 1D | Attractive |
| 1D | Celebrity |
| 1D | Instant Change (into Thor Girl) |
| 1D | Leadership |
| 1D | Occupation (actor) |
| 1D | Religious (gnosticism) |
| 2D | Wealthy |
| Disadvantages | |
| -1D | Public Identity |
| -1D | Minor Mental Hindrance (two sets of memories) |
| Resistances |
4D
|
| Aptitudes |
7D
|
| Powers |
16D
|
| Advantages |
8D
|
| Disadvantages | -2D |
| TOTAL |
33D
|