| Resistances | |
| 1D | Composure 2D |
| 5D | Fortitude 6D |
| 1D | Reaction 2D |
| 1D | Will 2D |
| Aptitudes | |
| 1D | Academia 2D, more biomedical sciences (3D) than anything else (1D) |
| 1D | Athleticism 2D |
| 1D | Awareness 2D |
| 1D | Fighting 2D |
| 1D | Presence 2D |
| Power | |
| 4D | Additional Limb (spiked tail) 4D |
| 6D | Armour 6D |
| 4D | Super Strength 4D |
| 2D | Super Leaping 2D |
| Advantages | |
| 1D | Instant Change |
| Disadvantages | |
| -1D | Minor Weakness (cold environments) |
| -1D | Secret Identity |
| Resistances |
8D
|
| Aptitudes |
5D
|
| Powers |
16D
|
| Advantages |
1D
|
| Disadvantages | -2D |
| TOTAL |
28D
|