| Resistances | |
| 1D | Composure 2D |
| 5D | Fortitude 6D |
| 2D | Reaction 3D |
| 1D | Will 2D |
| Aptitudes | |
| 2D | Athleticism 3D |
| 1D | Awareness 2D |
| 2D | Fighting 3D |
| 1D | Occultism 2D |
| 2D | Presence 3D |
| Power | |
| 3D | Armour 3D |
| 3D | Invulnerability (aging, diseases) |
| 7D | Super Strength 7D |
| 11D | GOLDEN HAMMER Multi Power 9D, B: 3 slots +2D, B: split action +1D, C: easily taken device -2D, B: must be worthy to use +1D |
| * | Super Weaponry 9D |
| * | Dimensional Travel 5D, B: extra mass +4D |
| * | Weather Control 5D, B: increased area +4D |
| 4D | Flight 5D, C: easily taken device -2D, B: must be worthy to use +1D |
| 1D | Super Sense 2D (detect magic), C: easily taken device -2D, B: must be worthy to use +1D |
| Advantages | |
| 1D | Alter Ego |
| 1D | Instant Change |
| 1D | Occupation (gymnast) |
| 1D | Size (heavy) |
| Disadvantages | |
| -1D | Accidental Change if separated from Golden Hammer for 1 minute |
| -1D | Minor Mental Hindrance (honour bound) |
| -1D | Minor Mental Hindrance (overconfident) |
| Resistances |
9D
|
| Aptitudes |
8D
|
| Powers |
29D
|
| Advantages |
4D
|
| Disadvantages | -3D |
| TOTAL |
47D
|