| Resistances | |
| 1D | Composure 2D |
| 5D | Fortitude 6D |
| 1D | Reaction 2D |
| 1D | Will 2D |
| Aptitudes | |
| 1D | Academia 2D, more archaeology and history (3D) than anything else (1D) |
| 1D | Art and Craft 2D, more blacksmithing and stoneworking (3D) than anything else (1D) |
| 1D | Athleticism 2D |
| 1D | Fighting 2D |
| 1D | Presence 2D |
| 1D | Technology 2D |
| Power | |
| 6D | Armour 6D |
| 4D | Super Leaping 4D |
| 2D | Super Running 2D |
| 8D | Super Strength 7D, B: split action +1D |
| 3D | Super Weaponry 4D (bite and talons), C: touch attack -1D |
| Advantages | |
| 1D | Big |
| 1D | Occupation (archaeologist) |
| Disadvantages | |
| 2D | Major Social Hindrance (strange looking) |
| Resistances |
8D
|
| Aptitudes |
6D
|
| Powers |
24D
|
| Advantages |
2D
|
| Disadvantages | -2D |
| TOTAL |
37D
|