| Resistances | |
| 3D | Composure 4D |
| 6D | Fortitude 7D |
| 2D | Reaction 3D |
| 2D | Will 3D |
| Aptitudes | |
| 2D | Academia 3D |
| 2D | Fighting 3D |
| 2D | Intrusion 3D |
| 2D | Shooting 3D |
| 2D | Technology 3D |
| Power | |
| 6D | Armour 6D |
| 4D | Flight 2D |
| 3D | Immunity (mental powers) |
| 5D | Life Support 6D |
| 4D | Super Sense (mutant detection) 4D |
| 10D | Super Strength 10D |
| 15D | Wizardry 8D |
| Advantages | |
| 1D | Police Powers |
| 1D | Security Clearance |
| 1D | Unliving |
| Disadvantages | |
| -1D | Outsider |
| -1D | Major Strange Looking (Nimrod sentinel), B: can conceal using Wizardry +1D |
| Resistances |
13D
|
| Aptitudes |
10D
|
| Powers |
47D
|
| Advantages |
3D
|
| Disadvantages | -2D |
| TOTAL |
71D
|