| Resistances | |
| 1D | Composure 2D |
| 1D | Fortitude 2D |
| 1D | Reaction 2D |
| 1D | Will 2D |
| Aptitudes | |
| 2D | Athleticism 3D |
| 1D | Awareness 2D |
| 1D | Military 2D |
| 1D | Presence 2D |
| 1D | Technology 2D |
| Power | |
| * | SPARTAN POWERED SUIT, C: only in heroic identity -1D |
| 4D | Armour 5D |
| 4D | Damage Aura (electricity) 5D |
| 4D | Super Strength 5D |
| 1D | Flight 2D |
| 1D | Size 2D |
| 5D | WEAPON SYSTEMS Multipower 5D, B: 2 slots +1D |
| * | Super Weaponry (cannon) 5D |
| * | Super Weaponry (machine gun) 3D, B: 4 targets +2D |
| Advantages | |
| 1D | Police Powers |
| 1D | Security Clearance |
| Disadvantages | |
| -1D | Minor Mental Hindrance (follows orders) |
| Resistances |
4D
|
| Aptitudes |
6D
|
| Powers |
19D
|
| Advantages |
2D
|
| Disadvantages | -1D |
| TOTAL |
30D
|