| Armour | Cost |
| Padded | 3 shillings |
| Leather | 6 shillings |
| Studded Leather | 2 crowns |
| Hide | 6 shillings |
| Chain Shirt | 6 crowns |
| Scale Mail | 6 crowns |
| Breastplate | 10 crowns |
| Half Plate | 12 crowns |
| Ring Mail | 2 crowns |
| Chain Mail | 12 crowns |
| Splint | 20 crowns |
| Plate | 25 crowns |
| Shield | 6 shillings |
| Simple Melee Weapons | Cost |
| Club | farthing |
| Dagger | 2 pennies |
| Greatclub | farthing |
| Handaxe | 6 pennies |
| Javelin | 2 pennies |
| Light Hammer | 2 pennies |
| Mace | 6 pennies |
| Quarterstaff | farthing |
| Sickle | 3 pennies |
| Spear | 3 pennies |
| Martial Melee Weapons | Cost |
| Battleaxe | 9 pennies |
| Flail | 6 pennies |
| Glaive | 9 pennies |
| Greataxe | 1 shilling |
| Greatsword | 2 shillings |
| Halberd | 9 pennies |
| Lance | 6 pennies |
| Longsword | 1 shilling 6 pennies |
| Maul | 6 pennies |
| Morningstar | 6 pennies |
| Rapier | 1 shilling 6 pennies |
| Scimitar | 1 shilling |
| Shortsword | 1 shilling |
| Trident | 9 pennies |
| War Pick | 9 pennies |
| Warhammer | 9 pennies |
| Whip | 1 penny |
| Simple Ranged Weapons | Cost |
| Crossbow, light | 3 shillings |
| Dart | 1 penny |
| Shortbow | 1 shilling |
| Sling | farthing |
| Martial Ranged Weapons | Cost |
| Crossbow, heavy | 6 shillings |
| Longbow | 2 shillings |
| Net | 1 shilling |
| Pistol | 2 crowns |
| Musket | 1 pound |
| Ammunition | Cost |
| Sling Bullets, 10 | 1 penny |
| Bolts, 20 | 6 pennies |
| Arrows, 20 | 3 pennies |
| Bullets and Gunpowder, 10 | 1 shilling |
| Tools | Cost |
| Acid, 1 vial | 1 shilling |
| Alchemist's Fire, 1 vial | 2 shillings |
| Antitoxin, 1 vial | 5 shillings |
| Book, 160 pages | 1 pound |
| Candle | farthing |
| Chest | 2 shillings |
| Climber's Kit | 4 shillings |
| Healer's Kit | 6 pennies |
| Mirror, silvered | 2 shillings |
| Poison, 1 vial | 2 crowns |
| Spyglass | 50 crowns |
| Tools | Cost |
| Alchemist's Tools | 1 crown |
| Carpenter's Tools | 9 pennies |
| Mason's Tools | 1 shilling |
| Smith's Tools | 1 shilling |
| Tinker's Tools | 1 crown |
| Disguise Kit | 4 shillings |
| Forgery Kit | 4 shillings |
| Herbalism Kit | 6 pennies |
| Poisoner's Kit | 1 crown |
| Animals | Cost |
| Pack Horse | 6 shillings |
| Draft Horse | 10 shillings |
| Draft Horse, feed and care for 1 year | 10 shillings |
| Cart Horse | 2 crowns |
| Cart Horse, feed and care for 1 year | 1 pound |
| Riding Horse | 12 crowns |
| Hunting Horse | 25 crowns |
| War Horse | 100 crowns |
| Horse, feed and care for 1 day while travelling | 6 pennies |
| Riding Horse, hire for 24 mile (1 day) journey | 1 shilling |
| Ox | 12 shillings |
| Cow | 6 shillings |
| Milking Cow | 9 shillings |
| Pig | 3 shillings |
| Sheep | 1 shilling |
| Chicken | half penny |
| Trade Good | Cost |
| salt, 10 pounds | half penny |
| wheat, 10 pounds | 1 penny |
| ginger, 1 pound | 1 shilling |
| pepper, 1 pound | 1 shilling 6 pennies |
| cinnamon, 1 pound | 2 shillings |
| cloves, 1 pound | 3 shillings |
| safffron, 1 pound | 1 pound |
| iron, 1 pound | half penny |
| copper, 1 pound | 3 pennies |
| steel, 1 pound | 6 pennies |
| silver, 1 pound | 1 pound |
| gold, 1 pound | 20 pounds |
| canvas, 1 square yard | 2 pennies |
| wool, 1 square yard | 3 pennies |
| linen, 1 square yard | 6 pennies |
| silk, 1 square yard | 2 crowns |
| Services | Cost |
| Inn, poor room for 1 night | farthing (rural) or half penny (urban) |
| Inn, common room for 1 night | half penny (rural) or 1 penny (urban) |
| Inn, private room for 1 night | 1 penny (rural) or 2 pennies (urban) |
| Inn, hot bath | 2 pennies |
| Minstrel for 1 evening | 1 shilling |
| Minstrel for 1 evening for gentry during festival | 3 shillings |
| Ferry Crossing, 1 person and mount | 1 penny |
| Guide for 1 evening | 1 penny |
| Food and Drink | Cost |
| Ale, 1 gallon | 1 penny |
| Ale, poor standard, 1 gallon | half penny |
| Ale, good standard, 1 gallon | 2 pennies |
| Wine, 1 gallon | 4 pennies |
| Wine, poor standard, 1 gallon | 2 pennies |
| Wine, good standard, 1 gallon | 8 pennies |
| Meals for 1 day | 1 penny |
| Meal, poor standard for 1 day | farthing |
| Meals, good standard for 1 day | 3 pennies |
| Meals, sumptuous for 1 day | 6 pennies |
| Property | Cost |
| Hovel | 10 shillings (rural) or 15 shillings (urban) |
| Cottage | 2 pounds (rural) or 3 pounds (urban) |
| Artisan's House | 8 pounds (rural) or 12 pounds (urban) |
| Country Hall | 16 pounds |
| Merchant's House | 30 pounds |
| Stone Gatehouse | 50 pounds |
| Stone Church | 120 pounds |
| Merchants' Guild Hall | 150 pounds |
| Stone Tower | 200 pounds |
| Cathedral | 2000 pounds |
Rent on a property is usually 1/12 the cost of the property.
| Education | Cost |
| Personal Tutor, fees for 1 year | 2 crowns |
| School, fees for 1 year | 2 pounds |
| College, basic classes for 1 year | 2 pounds |
| College, advanced classes for 1 year | 5 pounds |
| College, board and lodging for 1 year | 5 pounds |
| Privileges | Cost |
| Apprentice, guild of carpenters | 1 shilling |
| Apprentice, company of mercants | 2 shillings |
| Membership, guild of carpenters | 4 shillings |
| Membership, company of merchants | 1 pound |
| Patent of Nobility | 120 pounds |
The working week is six days long, with one day of rest and worship at the beginning of the week. Taking into account festival days throughout the year, there are about 50 full working weeks in a year.
| Profession | Wages |
| Labourer | 2 pennies a day, 1 shilling a week |
| Carpenter | 3 pennies a day, 1 shilling 6 pennies a week |
| Mason | 4 pennies a day, 2 shillings a week |
| Priest | 4 pennies a day, 2 shillings a week |
| Armourer | 6 pennies a day, 3 shillings a week |
| Archer | 3 pennies a day, 1 shilling 6 pennies a week |
| Soldier | 6 pennies a day, 3 shillings a week |
| Squire | 1 shilling a day, 6 shillings a week |
| Knight | 2 shillings a day, 12 shillings a week |
| Household Servant | 1 penny a day, 6 pennies a week |
| Grounds Servant | 2 pennies a day, 1 shilling a week |
| Page | 2 pennies a day, 1 shilling a week |
Apprentices earn half the wages of a fully-trained worker. Soldiers are paid at half-rate in times of peace. Servants paid at at one-third rate if their conditions of employment include food and board.
| Position | Incomes Before Expenses |
| Knight | 40 to 200 pounds a year |
| Baron or Abbot | 200 to 500 pounds a year |
| Count or Bishop | 400 to 10,000 pounds a year |
| King | 30,000 pounds a year |
Income is usually 1/12 the value of the property.